22.00 SR
71.00 SR
You Save: 49.00 SR (69%)
MNT Great Days Full Sleeves Shirt 13907
1 review
Availability: In stock
*Please check size chart before Placing order ( Inches )
|
|||||||||||||||||||||||||
| Size | Length | Chest | Sleeves | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 M | 11.5 | 9.5 | 8 |
||||||||||||||||||||||
| 3-6 M | 12.5 |
10.5 | 8.5 |
||||||||||||||||||||||
| 6-9 M | 12.5 |
11.5 |
10.5 |
||||||||||||||||||||||
| 9-12 M | 13.5 |
11.5 |
11 |
||||||||||||||||||||||
| 12-18 M |
13.5 | 12 |
11 |
||||||||||||||||||||||
| 18-24 M |
14 | 12 | 11 | ||||||||||||||||||||||
| 2-3 Y | 14 | 12 | 12 | ||||||||||||||||||||||
| 3-4 Y | 15 | 12.5 | 13 | ||||||||||||||||||||||
| 4-5 Y | 16 | 13 | 14 | ||||||||||||||||||||||
| 5-6 Y | 17 | 13.5 | 15 | ||||||||||||||||||||||
| 6-7 Y | 18 | 14 | 16 | ||||||||||||||||||||||
| 7-8 Y | 19 | 14.5 | 17 | ||||||||||||||||||||||
| 8-9 Y | 20 | 15 | 18 | ||||||||||||||||||||||
| 9-10 Y | 21 | 15.5 | 19 | ||||||||||||||||||||||
| 10-11 Y | 22 | 16 | 20 | ||||||||||||||||||||||
| 11-12 Y | 23 | 17 | 21 | ||||||||||||||||||||||
| 12-13 Y | 24 | 18 | 22 | ||||||||||||||||||||||
| 13-14 Y | 25 | 19 | 23 | ||||||||||||||||||||||
A
Aslam K. (Lahore, PK) The clothes fit perfectly and allow my kid to move comfortably all day
71.00 SR
22.00 SR
71.00 SR
22.00 SR
71.00 SR
22.00 SR
71.00 SR
22.00 SR
71.00 SR
22.00 SR
71.00 SR
22.00 SR
71.00 SR
25.00 SR
71.00 SR
from 22.00 SR
71.00 SR
25.00 SR
71.00 SR
22.00 SR
71.00 SR
22.00 SR
71.00 SR
25.00 SR
71.00 SR
from 22.00 SR
71.00 SR
25.00 SR
71.00 SR
25.00 SR
71.00 SR
25.00 SR
71.00 SR
25.00 SR
71.00 SR
25.00 SR
71.00 SR
25.00 SR
A
Aslam K. (Lahore, PK) The clothes fit perfectly and allow my kid to move comfortably all day








































