- Homepage
- HF Grey Dryfit Mockneck Zipper Jacket 11051
Rs. 1,895
Rs. 2,695
You Save: Rs. 800 (29%)
HF Grey Dryfit Mockneck Zipper Jacket 11051
1 review
Availability: In stock
24242
*Please check size chart before Placing order ( Inches )
|
|||||||||||||||||||||||
Size | Length | Chest | Sleeves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6 M | - | - | - | ||||||||||||||||||||
6-9 M | 13 | 12 | 10 | ||||||||||||||||||||
9-12 M | 13.5 | 12.5 |
10.5 |
||||||||||||||||||||
12-18 M | 14 | 12.5 |
11 |
||||||||||||||||||||
18-24 M | 14 | 13 | 12.5 | ||||||||||||||||||||
2-3 Y | 14 | 14 | 14 | ||||||||||||||||||||
3-4 Y | 15 | 14.5 | 15 | ||||||||||||||||||||
4-5 Y | - | - | - | ||||||||||||||||||||
5-6 Y | 16 | 15 | 16 | ||||||||||||||||||||
6-7 Y | 18 | 16 | 19 | ||||||||||||||||||||
7-8 Y | 19 | 17 | 22 | ||||||||||||||||||||
8-9 Y | - | - | - | ||||||||||||||||||||
9-10 Y | 21 | 18 | 22 | ||||||||||||||||||||
10-11 Y | - | - | - | ||||||||||||||||||||
11-12 Y | 23 | 19 | 25 | ||||||||||||||||||||
12-13 Y | - | - | - | ||||||||||||||||||||
13-14 Y | 25 | 20-21 | 27 | ||||||||||||||||||||
14-15 Y | - | - | - | ||||||||||||||||||||
15-16 Y | 27 | 22 | 29 |
S
Sabashafi Dear buyers,
Very nice jacket. The stuff is very soft. 100%Recommended🙂 love MAma little 😍
S
Sabashafi Dear buyers,
Very nice jacket. The stuff is very soft. 100%Recommended🙂 love MAma little 😍